Program
Division
Schedule
Team
08/22/2023 | Pumpkin Spice | Cornell | 5:30PM - 7:30PM | Gaylord Fields / Field 1 | |
08/22/2023 | Mattice-Blue Tornadoes | Cammarota | 5:30PM - 7:30PM | Gaylord Fields / Field 2 | |
08/26/2023 | Cornell | Mattice-Blue Tornadoes | 10:00AM - 12:00PM | Gaylord Fields / Field 1 | |
08/26/2023 | Cammarota | Pumpkin Spice | 10:00AM - 12:00PM | Gaylord Fields / Field 2 | |
08/29/2023 | Pumpkin Spice | Mattice-Blue Tornadoes | 5:30PM - 7:30PM | Gaylord Fields / Field 1 | |
08/29/2023 | Cornell | Cammarota | 5:30PM - 7:30PM | Gaylord Fields / Field 2 | |
09/16/2023 | Mattice-Blue Tornadoes | Cornell | 10:00AM - 12:00PM | Gaylord Fields / Field 1 | |
09/16/2023 | Pumpkin Spice | Cammarota | 10:00AM - 12:00PM | Gaylord Fields / Field 2 | |
09/17/2023 | Cammarota | Mattice-Blue Tornadoes | 10:00AM - 12:00PM | Gaylord Fields / Field 1 | |
09/17/2023 | Cornell | Pumpkin Spice | 10:00AM - 12:00PM | Gaylord Fields / Field 2 | |
10/07/2023 | Cammarota | Pumpkin Spice | 10:00AM - 12:00PM | Gaylord Fields / Field 1 | |
10/07/2023 | Mattice-Blue Tornadoes | Cornell | 10:00AM - 12:00PM | Gaylord Fields / Field 2 | |
10/08/2023 | Cammarota | Cornell | 10:00AM - 12:00PM | Gaylord Fields / Field 1 | Rescheduled |
10/08/2023 | Mattice-Blue Tornadoes | Pumpkin Spice | 10:00AM - 12:00PM | Gaylord Fields / Field 2 | Rescheduled |
10/14/2023 | Cornell | Cammarota | 10:00AM - 12:00PM | Gaylord Fields / Field 1 | |
10/14/2023 | Pumpkin Spice | Mattice-Blue Tornadoes | 10:00AM - 12:00PM | Gaylord Fields / Field 2 | |
10/15/2023 | Mattice-Blue Tornadoes | Cammarota | 10:00AM - 12:00PM | Gaylord Fields / Field 1 | Rescheduled |
10/15/2023 | Cornell | Pumpkin Spice | 10:00AM - 12:00PM | Gaylord Fields / Field 2 | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.